Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Production Saloons

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   22:09
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   3NZ  Matt Sherlock            Matt Sherlock                                                   8     2:55.4930   2 0:20.9200 
2   33C  Greg Prattley            Greg Prattley                                                   8     2:55.9218   5 0:20.8051 
3   68C  David Filius             David Filius                                                    8     2:56.7271   7 0:20.6467*
4   34C  Aaron Pratley            Aaron Pratley                                                   8     2:58.4615   7 0:20.9024 
5   11N  Cam Lankshear            Cam Lankshear                                                   8     2:58.5364   7 0:21.0436 
6   78D  Bailey Mitchell          Bailey Mitchell                                                 8     2:59.6025   8 0:21.6116 
7    5C  Andrew Bennett           Andrew Bennett                                                  8     3:00.0242   8 0:21.4768 
8   91C  Allan Bailey             Allan Bailey                                                    8     3:00.6208   5 0:21.7959 
9   17N  Zoe Connolly             Zoe Connolly                                                    8     3:17.6006   6 0:23.5931 
10   6C  Gary Cox                 Gary Cox                                                        7     2:56.4262   4 0:22.6021 
11  8GM  Diane Moore              Diane Moore                                                     7     2:58.6050   4 0:23.0952 
DNF 83D  Josh Murdoch             Josh Murdoch                                                    6     2:32.0740   3 0:23.4872 

Fastest Lap Av.Speed Is 75kph, Race Av.Speed Is 71kph
Current Race Lap Record Is 0:20.2540 Set On 26/01/2018 By Josh Turner
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 22:14:56 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Production Saloons

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   22:09
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

3NZ Matt Sherlock           0:24.8313 0:20.9200 0:21.2551 0:21.4514 0:21.7567 0:21.4627 0:21.4110 0:22.4048 
33C Greg Prattley           0:26.7611 0:21.5515 0:21.6436 0:21.4473 0:20.8051 0:21.3206 0:21.2673 0:21.1253 
68C David Filius            0:27.5369 0:21.3441 0:21.7224 0:21.7143 0:21.3969 0:21.0100 0:20.6467 0:21.3558 
34C Aaron Pratley           0:28.3186 0:21.5939 0:21.6323 0:21.6463 0:21.4667 0:21.4684 0:20.9024 0:21.4329 
11N Cam Lankshear           0:27.4088 0:22.0398 0:21.7237 0:21.7828 0:21.4463 0:21.2748 0:21.0436 0:21.8166 
78D Bailey Mitchell         0:26.2309 0:21.7330 0:21.8883 0:22.2522 0:22.0960 0:21.9787 0:21.8118 0:21.6116 
 5C Andrew Bennett          0:27.8901 0:22.3885 0:21.4837 0:21.9923 0:21.5328 0:21.6089 0:21.6511 0:21.4768 
91C Allan Bailey            0:26.4635 0:22.1580 0:22.3779 0:21.8321 0:21.7959 0:21.9895 0:22.0009 0:22.0030 
17N Zoe Connolly            0:29.6328 0:24.2561 0:24.2874 0:23.9590 0:23.7006 0:23.5931 0:24.0661 0:24.1055 
 6C Gary Cox                0:30.6981 0:29.7219 0:22.6578 0:22.6021 0:23.5260 0:23.1491 0:24.0712 
8GM Diane Moore             0:31.3036 0:27.1191 0:23.6482 0:23.0952 0:23.3631 0:24.3227 0:25.7531 
83D Josh Murdoch            0:30.4517 0:26.5340 0:23.4872 0:23.5963 0:23.9930 0:24.0118 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 22:14:56 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Super Cup, Saloons Speedweek, Canterbury Stockcars
Woodford Glen Speedway

Production Saloons

LAP CHART

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 01   22:09
Elapsed Time        2:55
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 
2   78D 78D 78D 33C 33C 33C 33C 33C 
3   91C 33C 33C 78D 68C 68C 68C 68C 
4   33C 91C 68C 68C 78D 11N 11N 34C 
5   11N 68C 91C 91C 11N 34C 34C 11N 
6   68C 11N 11N 11N 91C 78D 78D 78D 
7    5C 34C 34C 34C 34C 91C  5C  5C 
8   34C  5C  5C  5C  5C  5C 91C 91C 
9   17N 17N 17N 17N 17N 17N 17N 17N 
10  83D 83D 83D 83D 83D 83D  6C     
11   6C 8GM 8GM 8GM 8GM  6C 8GM     
12  8GM  6C  6C  6C  6C 8GM         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 01 22:14:56 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns